Athletic Participation Data
Total Student Enrollment
1,541
Students enrolled
Athletic Roster Spots
1,198
Competitive roster entries
Competitive Teams
65
32 boys teams and 33 girls teams
Student Enrollment Click to toggle
Official enrollment by gender for the 2025-2026 school year.
| Gender | Enrollment | Distribution | Percent |
|---|---|---|---|
| Male | 757 | 49.1% | |
| Female | 780 | 50.6% | |
| N designation* | 4 | 0.3% | |
| Total | 1,541 | 100% |
*The “N” label reflects the designation in the school's enrollment information system. Update this label if the district uses different public-facing terminology.
Athletic Participation Summary Click to toggle
Reporting method: Roster totals reflect players listed on each team's official first day of competition. Students participating in more than one sport are counted once on each applicable team roster.
| Category | Competitive Teams | Roster Spots | Roster Share |
|---|---|---|---|
| Boys | 32 | 660 | 55.1% |
| Girls | 33 | 538 | 44.9% |
| Total | 65 | 1,198 | 100% |
Sport-by-Sport Roster Details Click to toggle
| Girls Teams | Boys Teams | ||
|---|---|---|---|
| Sport and Level | Roster | Sport and Level | Roster |
| Basketball - Frosh | 9 | Baseball - Frosh | 17 |
| Basketball - JV | 10 | Baseball - JV | 14 |
| Basketball - Varsity | 10 | Baseball - Varsity | 24 |
| Competition Cheer - JV | 7 | Basketball - Frosh | 15 |
| Competition Cheer - Varsity | 17 | Basketball - JV | 11 |
| Cross Country - JV | 5 | Basketball - Varsity | 12 |
| Cross Country - Varsity | 8 | Cross Country - JV | 15 |
| Flag Football - JV | 24 | Cross Country - Varsity | 11 |
| Flag Football - Varsity | 32 | Football - Frosh | 43 |
| Golf - JV | 11 | Football - JV | 37 |
| Golf - Varsity | 7 | Football - Varsity | 44 |
| Lacrosse - JV | 17 | Golf - JV | 14 |
| Lacrosse - Varsity | 16 | Golf - Varsity | 9 |
| Ski/Snowboard - Varsity | 27 | Lacrosse - JV | 18 |
| Soccer - Frosh | 22 | Lacrosse - Varsity | 28 |
| Soccer - JV | 22 | Ski/Snowboard - Varsity | 46 |
| Soccer - Varsity | 19 | Soccer - Frosh | 20 |
| Softball - JV | 14 | Soccer - JV | 18 |
| Softball - Varsity | 15 | Soccer - Varsity | 17 |
| Stunt - Varsity | 26 | Swimming & Diving - JV | 14 |
| Swimming & Diving - JV | 18 | Swimming & Diving - Varsity | 22 |
| Swimming & Diving - Varsity | 18 | Tennis - JV | 17 |
| Tennis - JV | 30 | Tennis - Varsity | 16 |
| Tennis - Varsity | 20 | Track & Field - JV | 28 |
| Track & Field - JV | 22 | Track & Field - Varsity | 28 |
| Track & Field - Varsity | 22 | Volleyball - Frosh | 14 |
| Volleyball - Frosh | 13 | Volleyball - JV | 10 |
| Volleyball - JV | 13 | Volleyball - Varsity | 12 |
| Volleyball - Varsity | 16 | Water Polo - JV | 19 |
| Water Polo - JV | 13 | Water Polo - Varsity | 16 |
| Water Polo - Varsity | 15 | Wrestling - JV | 20 |
| Wrestling - JV | 8 | Wrestling - Varsity | 31 |
| Wrestling - Varsity/Shared | 12 | ||
| Girls Total | 538 | Boys Total | 660 |
Reporting Notes
- Roster data reflects the official first day of competition, as required by California Education Code §221.9(b).
- Competition cheer is included. Sideline cheer, with 31 roster entries, is excluded because it is not classified as a competitive athletic program for this report.
- A student who participates in multiple sports appears in each applicable sport's roster count.
- Supporting records are retained by Del Oro High School for at least three years after publication.
Del Oro High School | 3301 Taylor Road, Loomis, CA 95650
